<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determining the 2008 Election Winner Based on Web Traffic &#8211; Mitt Romney &amp; Barack Obama?</title>
	<atom:link href="http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 21:46:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dizi izle</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-10524</link>
		<dc:creator>dizi izle</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-10524</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom automation equipment</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-9640</link>
		<dc:creator>custom automation equipment</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-9640</guid>
		<description>Interesting case study. This could be used for a variety of polls as well. Nice!</description>
		<content:encoded><![CDATA[<p>Interesting case study. This could be used for a variety of polls as well. Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Carpet Cleaning</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-9414</link>
		<dc:creator>Miami Carpet Cleaning</dc:creator>
		<pubDate>Sun, 31 May 2009 16:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-9414</guid>
		<description>Ryan, I agree with gogi. The numbers are not visible and only the names are visible. It would be greatly appreciated if you&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Ryan, I agree with gogi. The numbers are not visible and only the names are visible. It would be greatly appreciated if you&#39;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williyamb</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-9149</link>
		<dc:creator>williyamb</dc:creator>
		<pubDate>Tue, 05 May 2009 14:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-9149</guid>
		<description>&lt;a href=&quot;http://www.areatrade.co.uk &quot; rel=&quot;nofollow&quot;&gt;website design service &lt;/a&gt; website design service</description>
		<content:encoded><![CDATA[<p><a href="http://www.areatrade.co.uk " rel="nofollow">website design service </a> website design service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williyamb</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-9148</link>
		<dc:creator>williyamb</dc:creator>
		<pubDate>Tue, 05 May 2009 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-9148</guid>
		<description>&lt;a href=&quot;http://www.areatrade.co.uk/pages/58/Affordable/Ecommerce_Web_Design &quot; rel=&quot;nofollow&quot;&gt;Ecommerce Web Design &lt;/a&gt; Ecommerce Web Design</description>
		<content:encoded><![CDATA[<p><a href="http://www.areatrade.co.uk/pages/58/Affordable/Ecommerce_Web_Design " rel="nofollow">Ecommerce Web Design </a> Ecommerce Web Design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advertising publicity</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-8125</link>
		<dc:creator>advertising publicity</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-8125</guid>
		<description>&lt;strong&gt;advertising publicity...&lt;/strong&gt;

It is not about money. Oh sure, money can help but, often it is the case, and most definitely it is my case, that I had money that I invested or squandered poorly (yes, I know \&quot;squander poorly\&quot; is redundant). Having money or having more money is ...</description>
		<content:encoded><![CDATA[<p><strong>advertising publicity&#8230;</strong></p>
<p>It is not about money. Oh sure, money can help but, often it is the case, and most definitely it is my case, that I had money that I invested or squandered poorly (yes, I know \&#8221;squander poorly\&#8221; is redundant). Having money or having more money is &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Traffic Explosion. &#124; 7Wins.eu</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-4104</link>
		<dc:creator>Website Traffic Explosion. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 20 Jun 2008 05:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-4104</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] » Video Syndication Equals Free Targeted TrafficDeWitt&#8217;s Media » Twitter ExplosionDetermining the 2008 Election Winner Based on Web Traffic &#8211; Mitt Romney &#38; Barack Obama? | RyanSpoon&#8230;.   Tags traffic exchange web traffic website traffic traffic school affiliate program traffic    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jzqjdmyj</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-47</link>
		<dc:creator>jzqjdmyj</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-47</guid>
		<description>&lt;strong&gt;jzqjdmyj...&lt;/strong&gt;

jzqjdmyj...</description>
		<content:encoded><![CDATA[<p><strong>jzqjdmyj&#8230;</strong></p>
<p>jzqjdmyj&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul Dominating the Web According to Compete.com &#124; RyanSpoon.com</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-34</link>
		<dc:creator>Ron Paul Dominating the Web According to Compete.com &#124; RyanSpoon.com</dc:creator>
		<pubDate>Wed, 30 Jan 2008 06:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-34</guid>
		<description>[...] IV Hits Theaters in 4 Days&#8230; Statistically Bloodier Than All Other RambosWilliam Resing on Determining the 2008 Election Winner Based on Web Traffic - Mitt Romney &amp; Barack Obama?Michael E. Rubin on Techcrunch Surveys Widget Tracking and Who&#8217;s &#8216;King&#8217; - [...]</description>
		<content:encoded><![CDATA[<p>[...] IV Hits Theaters in 4 Days&#8230; Statistically Bloodier Than All Other RambosWilliam Resing on Determining the 2008 Election Winner Based on Web Traffic &#8211; Mitt Romney &#38; Barack Obama?Michael E. Rubin on Techcrunch Surveys Widget Tracking and Who&#8217;s &#8216;King&#8217; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Resing</title>
		<link>http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/comment-page-1/#comment-25</link>
		<dc:creator>William Resing</dc:creator>
		<pubDate>Fri, 25 Jan 2008 07:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/21/determining-the-2008-election-winner-based-on-web-traffic-mitt-romney-barack-obama/#comment-25</guid>
		<description>http://digg.com/2008_us_elections/Ron_Paul_Has_100_000_Endorsements

http://www.youtube.com/watch?v=rE1ClePGyUU</description>
		<content:encoded><![CDATA[<p><a href="http://digg.com/2008_us_elections/Ron_Paul_Has_100_000_Endorsements" rel="nofollow">http://digg.com/2008_us_elections/Ron_Paul_Has_100_000_Endorsements</a></p>
<p><a href="http://www.youtube.com/watch?v=rE1ClePGyUU" rel="nofollow">http://www.youtube.com/watch?v=rE1ClePGyUU</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
