<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Techcrunch Surveys Widget Tracking and Who&#8217;s &#8216;King&#8217; &#8211; Including Widgetbox, Clearspring, MySpace</title>
	<atom:link href="http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 01:03:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndreaZales</title>
		<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/comment-page-1/#comment-10658</link>
		<dc:creator>AndreaZales</dc:creator>
		<pubDate>Fri, 06 Mar 2009 07:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/#comment-10658</guid>
		<description>Those widgets are a bit quirky.</description>
		<content:encoded><![CDATA[<p>Those widgets are a bit quirky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndreaZales</title>
		<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/comment-page-1/#comment-8699</link>
		<dc:creator>AndreaZales</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/#comment-8699</guid>
		<description>Those widgets are a bit quirky.</description>
		<content:encoded><![CDATA[<p>Those widgets are a bit quirky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money</title>
		<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/comment-page-1/#comment-8424</link>
		<dc:creator>money</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/#comment-8424</guid>
		<description>i&#039;ve never even heard of clearspring lol</description>
		<content:encoded><![CDATA[<p>i&#39;ve never even heard of clearspring lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wow gold</title>
		<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/comment-page-1/#comment-8251</link>
		<dc:creator>wow gold</dc:creator>
		<pubDate>Tue, 30 Dec 2008 10:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/#comment-8251</guid>
		<description>After a thousand Brooklyn Bridges, hundreds of thousands &lt;a href=&quot;http://www.questmonk.com&quot; title=&quot;wow gold&quot; rel=&quot;nofollow&quot;&gt;wow gold&lt;/a&gt;of pet rocks and millions of Creed albums later, ol&#039; P.T. may have been on to something. But Tuesday night, &lt;a href=&quot;http://www.psii.org&quot; title=&quot;wow gold&quot; rel=&quot;nofollow&quot;&gt;wow gold&lt;/a&gt;the fans -- the consumers -- got it right and got their money&#039;s worth.</description>
		<content:encoded><![CDATA[<p>After a thousand Brooklyn Bridges, hundreds of thousands <a href="http://www.questmonk.com" title="wow gold" rel="nofollow">wow gold</a>of pet rocks and millions of Creed albums later, ol&#39; P.T. may have been on to something. But Tuesday night, <a href="http://www.psii.org" title="wow gold" rel="nofollow">wow gold</a>the fans &#8212; the consumers &#8212; got it right and got their money&#39;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aoc gold</title>
		<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/comment-page-1/#comment-4732</link>
		<dc:creator>aoc gold</dc:creator>
		<pubDate>Sat, 05 Jul 2008 01:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/#comment-4732</guid>
		<description>Welcome to our website for &lt;a href=&quot;http://www.usfine.com/world-of-warcraft-us-pl-c-53.html&quot; rel=&quot;nofollow&quot;&gt;wow power leveling&lt;/a&gt; and 
&lt;a href=&quot;http://www.usfine.com/Age-of-Conan-USA-c-151.html&quot; rel=&quot;nofollow&quot;&gt;aoc gold&lt;/a&gt; sevise.</description>
		<content:encoded><![CDATA[<p>Welcome to our website for <a href="http://www.usfine.com/world-of-warcraft-us-pl-c-53.html" rel="nofollow">wow power leveling</a> and<br />
<a href="http://www.usfine.com/Age-of-Conan-USA-c-151.html" rel="nofollow">aoc gold</a> sevise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2003 Outlook</title>
		<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/comment-page-1/#comment-57</link>
		<dc:creator>2003 Outlook</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/#comment-57</guid>
		<description>&lt;strong&gt;Outlook toolbars: simplifying communication...&lt;/strong&gt;

Making calls through your computer using a service provider like Skype, JAJAH or Yahoo has never been easier. Once it was a service known only to dedicated computer fans who followed every esoteric development with intense interest. Then, through word ...</description>
		<content:encoded><![CDATA[<p><strong>Outlook toolbars: simplifying communication&#8230;</strong></p>
<p>Making calls through your computer using a service provider like Skype, JAJAH or Yahoo has never been easier. Once it was a service known only to dedicated computer fans who followed every esoteric development with intense interest. Then, through word &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael E. Rubin</title>
		<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/comment-page-1/#comment-24</link>
		<dc:creator>Michael E. Rubin</dc:creator>
		<pubDate>Fri, 25 Jan 2008 04:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/#comment-24</guid>
		<description>Here we go again.  Anytime comScore, Nielsen Netratings, or Hitwise releases data to the public, everyone rushes to criticize the methodology.  It&#039;s so predictable, you can practically set your watch by it now.  

What most of the experts don&#039;t readily admit is:

A&gt; They don&#039;t have a background in data measurement and don&#039;t admit their own  limited knowledge. 

B&gt; When the data disagrees with their worldview, almost none have ever gone on the record to admit their own inherent biases.  I&#039;ve never read or heard one say, &quot;I was wrong.&quot;</description>
		<content:encoded><![CDATA[<p>Here we go again.  Anytime comScore, Nielsen Netratings, or Hitwise releases data to the public, everyone rushes to criticize the methodology.  It&#8217;s so predictable, you can practically set your watch by it now.  </p>
<p>What most of the experts don&#8217;t readily admit is:</p>
<p>A&gt; They don&#8217;t have a background in data measurement and don&#8217;t admit their own  limited knowledge. </p>
<p>B&gt; When the data disagrees with their worldview, almost none have ever gone on the record to admit their own inherent biases.  I&#8217;ve never read or heard one say, &#8220;I was wrong.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; Widget companies are growing, helped by Facebook</title>
		<link>http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/comment-page-1/#comment-23</link>
		<dc:creator>VentureBeat &#187; Widget companies are growing, helped by Facebook</dc:creator>
		<pubDate>Thu, 24 Jan 2008 23:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/01/24/techcrunch-surveys-widget-tracking-and-whos-king-including-widgetbox-clearspring-myspace/#comment-23</guid>
		<description>[...] comment on this story    RyanSpoon.com Blog &#187; Blog Archive &#187; Techcrunch Surveys Widget Tracking and Who&#8217;s &amp;... &#160; 01.24.08 &#124; 3:18 pm  [&#8230;] VentureBeat has now covered the Comscore data but without much [...]</description>
		<content:encoded><![CDATA[<p>[...] comment on this story    RyanSpoon.com Blog &raquo; Blog Archive &raquo; Techcrunch Surveys Widget Tracking and Who&#8217;s &#38;&#8230; &nbsp; 01.24.08 | 3:18 pm  [&#8230;] VentureBeat has now covered the Comscore data but without much [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
