<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Numbers: Conversions +24%, CTRs +19% and CPCs +11%</title>
	<atom:link href="http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 05:35:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: price conversion</title>
		<link>http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/comment-page-1/#comment-3515</link>
		<dc:creator>price conversion</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/#comment-3515</guid>
		<description>[...] this while clicks were down. Now reports are that Yahoo is reacting my implementing similar pricing.http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/The Times West Virginian - UPDATE ?? Patriot sets conversion price ...May 22, 2008 ... CHARLESTON ?? [...]</description>
		<content:encoded><![CDATA[<p>[...] this while clicks were down. Now reports are that Yahoo is reacting my implementing similar pricing.http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/The Times West Virginian &#8211; UPDATE ?? Patriot sets conversion price &#8230;May 22, 2008 &#8230; CHARLESTON ?? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-19 &#124; hxf148</title>
		<link>http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/comment-page-1/#comment-1272</link>
		<dc:creator>links for 2008-04-19 &#124; hxf148</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/#comment-1272</guid>
		<description>[...] Google’s Numbers: Conversions +24%, CTRs +19% and CPCs +11% [...]</description>
		<content:encoded><![CDATA[<p>[...] Google’s Numbers: Conversions +24%, CTRs +19% and CPCs +11% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Responds to Google Paid Search Results, Removes Minimum Bid Prices &#124; RyanSpoon.com</title>
		<link>http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/comment-page-1/#comment-1251</link>
		<dc:creator>Yahoo Responds to Google Paid Search Results, Removes Minimum Bid Prices &#124; RyanSpoon.com</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/04/18/googles-numbers-conversions-24-ctrs-19-and-cpcs-11/#comment-1251</guid>
		<description>[...] Google&#8217;s Numbers: Conversions +24%, CTRs +19% and CPCs +11%  [...]</description>
		<content:encoded><![CDATA[<p>[...] Google&#8217;s Numbers: Conversions +24%, CTRs +19% and CPCs +11%  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
