<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter &amp; Friendfeed: Understanding Referral Traffic, Arriving at a Business Model</title>
	<atom:link href="http://ryanspoon.com/blog/2008/05/17/twitter-friendfeed-understanding-referral-traffic-arriving-at-a-business-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2008/05/17/twitter-friendfeed-understanding-referral-traffic-arriving-at-a-business-model/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 01:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bit.ly Adds &#8216;Pass Through&#8217; Metrics - Hugely Valuable // RyanSpoon.com</title>
		<link>http://ryanspoon.com/blog/2008/05/17/twitter-friendfeed-understanding-referral-traffic-arriving-at-a-business-model/comment-page-1/#comment-9458</link>
		<dc:creator>Bit.ly Adds &#8216;Pass Through&#8217; Metrics - Hugely Valuable // RyanSpoon.com</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/17/twitter-friendfeed-understanding-referral-traffic-arriving-at-a-business-model/#comment-9458</guid>
		<description>[...] have written before that data around referral traffic could be a business model for both Twitter and Friendfeed. And as Twitter&#8217;s growth accelerates, I believe this more than when I wrote the article one [...]</description>
		<content:encoded><![CDATA[<p>[...] have written before that data around referral traffic could be a business model for both Twitter and Friendfeed. And as Twitter&#8217;s growth accelerates, I believe this more than when I wrote the article one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrick Virtual Assistant Blog &#187; Blog Archive &#187; Twitterific, another compelling iPhone app on the way for Twitterers!</title>
		<link>http://ryanspoon.com/blog/2008/05/17/twitter-friendfeed-understanding-referral-traffic-arriving-at-a-business-model/comment-page-1/#comment-3840</link>
		<dc:creator>Merrick Virtual Assistant Blog &#187; Blog Archive &#187; Twitterific, another compelling iPhone app on the way for Twitterers!</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/17/twitter-friendfeed-understanding-referral-traffic-arriving-at-a-business-model/#comment-3840</guid>
		<description>[...] of Twitter, Ryan Spoon has an interesting article on understanding referral site traffic from Twitter and Friend Feed.   [...]</description>
		<content:encoded><![CDATA[<p>[...] of Twitter, Ryan Spoon has an interesting article on understanding referral site traffic from Twitter and Friend Feed.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn K</title>
		<link>http://ryanspoon.com/blog/2008/05/17/twitter-friendfeed-understanding-referral-traffic-arriving-at-a-business-model/comment-page-1/#comment-2777</link>
		<dc:creator>Shawn K</dc:creator>
		<pubDate>Sat, 17 May 2008 23:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/17/twitter-friendfeed-understanding-referral-traffic-arriving-at-a-business-model/#comment-2777</guid>
		<description>I have never thought about paying Twitter for traffic data.  However, I can see how this could be of great benefit to me, as well as everyone else.  I&#039;d love to be able to see exactly how much of an impact Twitter has on my sites, as well as who on Twitter is benefiting me the most.</description>
		<content:encoded><![CDATA[<p>I have never thought about paying Twitter for traffic data.  However, I can see how this could be of great benefit to me, as well as everyone else.  I&#8217;d love to be able to see exactly how much of an impact Twitter has on my sites, as well as who on Twitter is benefiting me the most.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
