<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics &#8211; 20 Ways to Fix Analytics. Please Hurry?</title>
	<atom:link href="http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 21:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jimmy choo</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-2/#comment-9849</link>
		<dc:creator>jimmy choo</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9849</guid>
		<description>To do nothing is the best way for google analytics.</description>
		<content:encoded><![CDATA[<p>To do nothing is the best way for google analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carpet cleaning miami</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-2/#comment-9751</link>
		<dc:creator>carpet cleaning miami</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9751</guid>
		<description>Google analytic is the best solution for your web.. And because of this list.. It will surely improve the way it goes..</description>
		<content:encoded><![CDATA[<p>Google analytic is the best solution for your web.. And because of this list.. It will surely improve the way it goes..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  pRiNting Services NJ</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-2/#comment-9626</link>
		<dc:creator> pRiNting Services NJ</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9626</guid>
		<description>Search analysis is a powerful tool, but there are other ways to ... doing a quick fix in the Best Bets database, and telling them the problem .....</description>
		<content:encoded><![CDATA[<p>Search analysis is a powerful tool, but there are other ways to &#8230; doing a quick fix in the Best Bets database, and telling them the problem &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fish tank aquariums</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-2/#comment-9568</link>
		<dc:creator>fish tank aquariums</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9568</guid>
		<description>Google actually has a learning center called, &#039;Conversion University&#039; that goes over everything.</description>
		<content:encoded><![CDATA[<p>Google actually has a learning center called, &#39;Conversion University&#39; that goes over everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pomeranian puppies</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-1/#comment-9564</link>
		<dc:creator>pomeranian puppies</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9564</guid>
		<description>One thing I would tell people regarding stat tracking is to taken advantage of google&#039;s conversion tools.  Traffic means nothing if the user doesn&#039;t convert into a sale.</description>
		<content:encoded><![CDATA[<p>One thing I would tell people regarding stat tracking is to taken advantage of google&#39;s conversion tools.  Traffic means nothing if the user doesn&#39;t convert into a sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Carpet Cleaning</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-1/#comment-9413</link>
		<dc:creator>Miami Carpet Cleaning</dc:creator>
		<pubDate>Sun, 31 May 2009 16:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9413</guid>
		<description>This is such a great post. I really learned a lot from it. Thanks for posting this one and keep it up.</description>
		<content:encoded><![CDATA[<p>This is such a great post. I really learned a lot from it. Thanks for posting this one and keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariziona SEO</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-1/#comment-9291</link>
		<dc:creator>Ariziona SEO</dc:creator>
		<pubDate>Wed, 20 May 2009 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9291</guid>
		<description>Google analytics is the best thing since sliced bread! I didnt even realize these flaws that needed or could be fixed. Thanks!</description>
		<content:encoded><![CDATA[<p>Google analytics is the best thing since sliced bread! I didnt even realize these flaws that needed or could be fixed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-1/#comment-9256</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 17 May 2009 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9256</guid>
		<description>I have one more fix: Ability to delete specific data points.  Yesterday a customer placed an order of $200,000 by mistake (he only wanted $200).  Now the data on Google Analytics shows that error and will probably stay forever.  The eCommerce Charges all look weird.</description>
		<content:encoded><![CDATA[<p>I have one more fix: Ability to delete specific data points.  Yesterday a customer placed an order of $200,000 by mistake (he only wanted $200).  Now the data on Google Analytics shows that error and will probably stay forever.  The eCommerce Charges all look weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Flashing Wands </title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-1/#comment-9216</link>
		<dc:creator> Flashing Wands </dc:creator>
		<pubDate>Tue, 12 May 2009 11:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9216</guid>
		<description>I like this article, it is more like  guide/ tutorial on how to fix analytics on your site.</description>
		<content:encoded><![CDATA[<p>I like this article, it is more like  guide/ tutorial on how to fix analytics on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss pills diet</title>
		<link>http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/comment-page-1/#comment-9129</link>
		<dc:creator>weight loss pills diet</dc:creator>
		<pubDate>Sat, 02 May 2009 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/18/google-analytics-20-ways-to-fix-analytics-please-hurry/#comment-9129</guid>
		<description>I&#039;ve been reading along for a while now. &lt;br&gt;I just wanted to drop you a comment to say keep up the good work</description>
		<content:encoded><![CDATA[<p>I&#39;ve been reading along for a while now. <br />I just wanted to drop you a comment to say keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
