<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Compete.com to &#8216;Understand&#8217; Techmeme and Its Audience</title>
	<atom:link href="http://ryanspoon.com/blog/2008/05/19/using-competecom-to-understand-techmeme-and-its-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2008/05/19/using-competecom-to-understand-techmeme-and-its-audience/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top Keyword Data. &#124; 7Wins.eu</title>
		<link>http://ryanspoon.com/blog/2008/05/19/using-competecom-to-understand-techmeme-and-its-audience/comment-page-1/#comment-3762</link>
		<dc:creator>Top Keyword Data. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 13 Jun 2008 06:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/19/using-competecom-to-understand-techmeme-and-its-audience/#comment-3762</guid>
		<description>[...] Tool &#124; Online Marketing BlogNUDE: AdWords Keyword Data Exposed With Google Analytics! &#124; semvironmentUsing Compete.com to &#8216;Understand&#8217; Techmeme and Its Audience &#124; RyanSpoon.com   Tags make money affiliate program money making paying keyword market research adword money [...]</description>
		<content:encoded><![CDATA[<p>[...] Tool | Online Marketing BlogNUDE: AdWords Keyword Data Exposed With Google Analytics! | semvironmentUsing Compete.com to &#8216;Understand&#8217; Techmeme and Its Audience | RyanSpoon.com   Tags make money affiliate program money making paying keyword market research adword money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://ryanspoon.com/blog/2008/05/19/using-competecom-to-understand-techmeme-and-its-audience/comment-page-1/#comment-3214</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 31 May 2008 11:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/19/using-competecom-to-understand-techmeme-and-its-audience/#comment-3214</guid>
		<description>Can also give keywordspy a try.&lt;a href=&quot;http://www.keywordspy.com&quot; rel=&quot;nofollow&quot;&gt;KeywordSpy.com &lt;/a&gt; is a Keyword Research Tool that helps identify what keywords competitors use, with results actually reflecting what advertisers are using at the current time. - http://www.keywordspy.com</description>
		<content:encoded><![CDATA[<p>Can also give keywordspy a try.<a href="http://www.keywordspy.com" rel="nofollow">KeywordSpy.com </a> is a Keyword Research Tool that helps identify what keywords competitors use, with results actually reflecting what advertisers are using at the current time. &#8211; <a href="http://www.keywordspy.com" rel="nofollow">http://www.keywordspy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Needs Its Power Users and They Need Twitter&#8217;s Data &#124; RyanSpoon.com</title>
		<link>http://ryanspoon.com/blog/2008/05/19/using-competecom-to-understand-techmeme-and-its-audience/comment-page-1/#comment-3049</link>
		<dc:creator>Twitter Needs Its Power Users and They Need Twitter&#8217;s Data &#124; RyanSpoon.com</dc:creator>
		<pubDate>Tue, 27 May 2008 04:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/05/19/using-competecom-to-understand-techmeme-and-its-audience/#comment-3049</guid>
		<description>[...] Using Compete.com to &#8216;Understand&#8217; Techmeme and Its Audience  [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Compete.com to &#8216;Understand&#8217; Techmeme and Its Audience  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

