<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Predictions for Digital Media in 2009</title>
	<atom:link href="http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 23:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scratch and dent</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-10766</link>
		<dc:creator>scratch and dent</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-10766</guid>
		<description>I agree with you&lt;br&gt;----------------------------------------------------------&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.scratchanddentappliances.net&quot; rel=&quot;nofollow&quot;&gt;scratch and dent appliances&lt;/a&gt; &#124; &lt;a rel=&quot;dofollow&quot; href=&quot;http://www.craftsmansears.net&quot; rel=&quot;nofollow&quot;&gt;craftsman sears&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with you<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br /><a rel="dofollow" href="http://www.scratchanddentappliances.net" rel="nofollow">scratch and dent appliances</a> | <a rel="dofollow" href="http://www.craftsmansears.net" rel="nofollow">craftsman sears</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scratch and dent</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-10354</link>
		<dc:creator>scratch and dent</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-10354</guid>
		<description>I agree with you&lt;br&gt;----------------------------------------------------------&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.scratchanddentappliances.net&quot; rel=&quot;nofollow&quot;&gt;scratch and dent appliances&lt;/a&gt; &#124; &lt;a rel=&quot;dofollow&quot; href=&quot;http://www.craftsmansears.net&quot; rel=&quot;nofollow&quot;&gt;craftsman sears&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with you<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br /><a rel="dofollow" href="http://www.scratchanddentappliances.net" rel="nofollow">scratch and dent appliances</a> | <a rel="dofollow" href="http://www.craftsmansears.net" rel="nofollow">craftsman sears</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-9960</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-9960</guid>
		<description>You are so right Jodie.  That&#039;s why YouTube is such a success and smaller sites like &lt;a href=&quot;http://www.adwido.com&quot; rel=&quot;nofollow&quot;&gt;Adwido&lt;/a&gt; are following suit with their own spin on video content targeted for online marketers.</description>
		<content:encoded><![CDATA[<p>You are so right Jodie.  That&#39;s why YouTube is such a success and smaller sites like <a href="http://www.adwido.com" rel="nofollow">Adwido</a> are following suit with their own spin on video content targeted for online marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-9294</link>
		<dc:creator>Jodie</dc:creator>
		<pubDate>Wed, 20 May 2009 17:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-9294</guid>
		<description>I agree with your list especially about video advertising. More and more want to see visuals.</description>
		<content:encoded><![CDATA[<p>I agree with your list especially about video advertising. More and more want to see visuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kohn</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-8227</link>
		<dc:creator>AJ Kohn</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-8227</guid>
		<description>I like your list. In particular I think subscription services and Amazon/eBay or Amazon/Netflix are interesting. While Digital Media properties will be aggressive with advertising I think it&#039;ll wind up being a failure. Hence I believe Facebook will reposition itself as a portal, and with the help of Microsoft&#039;s Live Search overtake Yahoo! and potentially become a real competitor for Google.&lt;br&gt;&lt;br&gt;My other 9 predictions are on my Blind Five Year Old blog:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.blindfiveyearold.com/2009-internet-and-technology-predictions&quot; rel=&quot;nofollow&quot;&gt;http://www.blindfiveyearold.com/2009-internet-a...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like your list. In particular I think subscription services and Amazon/eBay or Amazon/Netflix are interesting. While Digital Media properties will be aggressive with advertising I think it&#39;ll wind up being a failure. Hence I believe Facebook will reposition itself as a portal, and with the help of Microsoft&#39;s Live Search overtake Yahoo! and potentially become a real competitor for Google.</p>
<p>My other 9 predictions are on my Blind Five Year Old blog:</p>
<p><a href="http://www.blindfiveyearold.com/2009-internet-and-technology-predictions" rel="nofollow"></a><a href="http://www.blindfiveyearold.com/2009-internet-a.." rel="nofollow">http://www.blindfiveyearold.com/2009-internet-a..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialSofties &#187; Blog Archive &#187; Wat brengt ons 2009</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-8226</link>
		<dc:creator>SocialSofties &#187; Blog Archive &#187; Wat brengt ons 2009</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-8226</guid>
		<description>[...] 20 predictions for digital media in 2009 door Ryan Spoon [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 predictions for digital media in 2009 door Ryan Spoon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Predictions: Online Video Habits Will Grow Behind Hulu &#187; RyanSpoon.com</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-8222</link>
		<dc:creator>2009 Predictions: Online Video Habits Will Grow Behind Hulu &#187; RyanSpoon.com</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-8222</guid>
		<description>[...] is the first in the twenty-part series of my “2009 Digital Media Predictions”… with twenty predictions of course. Each segment is going to add color to one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is the first in the twenty-part series of my “2009 Digital Media Predictions”… with twenty predictions of course. Each segment is going to add color to one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelechati</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-8223</link>
		<dc:creator>pelechati</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-8223</guid>
		<description>I agree about everything except on Android.  To me that hardware is near DOA with the fact there are so many different hardware configurations.  Developers are going to have to develop for the lowest common dominator or risk certain users being unable to use their applications.</description>
		<content:encoded><![CDATA[<p>I agree about everything except on Android.  To me that hardware is near DOA with the fact there are so many different hardware configurations.  Developers are going to have to develop for the lowest common dominator or risk certain users being unable to use their applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/comment-page-1/#comment-8221</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/2008/12/22/20-predictions-for-digital-media-in-2009/#comment-8221</guid>
		<description>I think that some of your predictions may be on the money, particularly that you believe consumers will turn to online services that save them money on necessary expenses like wireless bills. To that point, I wanted to write a follow-up post that added to the discussion. Thousands of wireless subscribers are locating and eliminating unnecessary charges by having their cell bills analyzed through the website &lt;a href=&quot;http://www.fixmycellbill.com&quot; rel=&quot;nofollow&quot;&gt;http://www.fixmycellbill.com&lt;/a&gt; by a company that I work for called Validas. By uploading your bill, you can find out for free if you&#039;re one of the eight in ten wireless customers paying more than you need to. If you choose, Validas provides a highly detailed and personalized adjustment report that, for five bucks, is emailed to your wireless provider in industry specific format in order to implement Validas&#039;s cash saving changes to your plan. If Validas can save you more than $5 on your bill (the average customer currently saves $482 annually through Validas), then this obviously provides a cost effective remedy for reducing cellular expenses. &lt;br&gt; &lt;br&gt;Validas is becoming known as the preeminent advocate for the wireless consumer. Check out a feature about Validas on The Big Idea with CNBC&#039;s Donny Deutsch at &lt;a href=&quot;http://www.cnbc.com/id/22782456/&quot; rel=&quot;nofollow&quot;&gt;http://www.cnbc.com/id/22782456/&lt;/a&gt;. Validas has also been profiled in the New York Times and Business Week. &lt;br&gt; &lt;br&gt;Happy holidays, and good luck to everyone reading on saving money in this tough economy.&lt;br&gt; &lt;br&gt;Dylan</description>
		<content:encoded><![CDATA[<p>I think that some of your predictions may be on the money, particularly that you believe consumers will turn to online services that save them money on necessary expenses like wireless bills. To that point, I wanted to write a follow-up post that added to the discussion. Thousands of wireless subscribers are locating and eliminating unnecessary charges by having their cell bills analyzed through the website <a href="http://www.fixmycellbill.com" rel="nofollow">http://www.fixmycellbill.com</a> by a company that I work for called Validas. By uploading your bill, you can find out for free if you&#39;re one of the eight in ten wireless customers paying more than you need to. If you choose, Validas provides a highly detailed and personalized adjustment report that, for five bucks, is emailed to your wireless provider in industry specific format in order to implement Validas&#39;s cash saving changes to your plan. If Validas can save you more than $5 on your bill (the average customer currently saves $482 annually through Validas), then this obviously provides a cost effective remedy for reducing cellular expenses. </p>
<p>Validas is becoming known as the preeminent advocate for the wireless consumer. Check out a feature about Validas on The Big Idea with CNBC&#39;s Donny Deutsch at <a href="http://www.cnbc.com/id/22782456/" rel="nofollow">http://www.cnbc.com/id/22782456/</a>. Validas has also been profiled in the New York Times and Business Week. </p>
<p>Happy holidays, and good luck to everyone reading on saving money in this tough economy.</p>
<p>Dylan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
