<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seesmic Desktop: Every Marketer Should Use It</title>
	<atom:link href="http://ryanspoon.com/blog/2009/04/26/seesmic-desktop-every-marketer-should-use-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2009/04/26/seesmic-desktop-every-marketer-should-use-it/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 05:35:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Media Campaign: Followers, Custom Twitter Widget &#38; Promotion // RyanSpoon.com</title>
		<link>http://ryanspoon.com/blog/2009/04/26/seesmic-desktop-every-marketer-should-use-it/comment-page-1/#comment-9522</link>
		<dc:creator>Twitter Media Campaign: Followers, Custom Twitter Widget &#38; Promotion // RyanSpoon.com</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=762#comment-9522</guid>
		<description>[...] is a powerful marketing lever for communications, traffic acquisition and user interaction (read more here). But to leverage Twitter, the fact is that you need to build a following&#8230; a task that is [...]</description>
		<content:encoded><![CDATA[<p>[...] is a powerful marketing lever for communications, traffic acquisition and user interaction (read more here). But to leverage Twitter, the fact is that you need to build a following&#8230; a task that is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://ryanspoon.com/blog/2009/04/26/seesmic-desktop-every-marketer-should-use-it/comment-page-1/#comment-9100</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=762#comment-9100</guid>
		<description>ok</description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://ryanspoon.com/blog/2009/04/26/seesmic-desktop-every-marketer-should-use-it/comment-page-1/#comment-9066</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=762#comment-9066</guid>
		<description>from the screenshot, that seems trivially easy to re-do as a free web app</description>
		<content:encoded><![CDATA[<p>from the screenshot, that seems trivially easy to re-do as a free web app</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loicdirect@gmail.com</title>
		<link>http://ryanspoon.com/blog/2009/04/26/seesmic-desktop-every-marketer-should-use-it/comment-page-1/#comment-9063</link>
		<dc:creator>loicdirect@gmail.com</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=762#comment-9063</guid>
		<description>thank you so much for your good review!</description>
		<content:encoded><![CDATA[<p>thank you so much for your good review!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
