<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bit.ly Adds &#8216;Pass Through&#8217; Metrics &#8211; Hugely Valuable</title>
	<atom:link href="http://ryanspoon.com/blog/2009/06/01/bitly-adds-pass-through-metrics-hugely-valuable/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2009/06/01/bitly-adds-pass-through-metrics-hugely-valuable/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 12:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Jersey Business Usa</title>
		<link>http://ryanspoon.com/blog/2009/06/01/bitly-adds-pass-through-metrics-hugely-valuable/comment-page-1/#comment-10792</link>
		<dc:creator>New Jersey Business Usa</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=869#comment-10792</guid>
		<description>I really liked your blog! You have some great content. Check out my blog and give me some feedback Please come visit my site  &lt;a href=&quot;http://www.statesnewjersey.com&quot; rel=&quot;nofollow&quot;&gt;Yellow Pages New Jersey&lt;/a&gt; when you got time.</description>
		<content:encoded><![CDATA[<p>I really liked your blog! You have some great content. Check out my blog and give me some feedback Please come visit my site  <a href="http://www.statesnewjersey.com" rel="nofollow">Yellow Pages New Jersey</a> when you got time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Mexico Address Directory</title>
		<link>http://ryanspoon.com/blog/2009/06/01/bitly-adds-pass-through-metrics-hugely-valuable/comment-page-1/#comment-9530</link>
		<dc:creator>New Mexico Address Directory</dc:creator>
		<pubDate>Sun, 07 Jun 2009 02:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=869#comment-9530</guid>
		<description>Well, nice article buddy… Someone will love to read this infor if I tell her about this. She’s really interested in this subject. Thanks again… Please come visit my site  &lt;a href=&quot;http://www.statesnewmexico.com&quot; rel=&quot;nofollow&quot;&gt;Yellow Pages New Mexico&lt;/a&gt; when you got time.</description>
		<content:encoded><![CDATA[<p>Well, nice article buddy… Someone will love to read this infor if I tell her about this. She’s really interested in this subject. Thanks again… Please come visit my site  <a href="http://www.statesnewmexico.com" rel="nofollow">Yellow Pages New Mexico</a> when you got time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Jersey Business Usa</title>
		<link>http://ryanspoon.com/blog/2009/06/01/bitly-adds-pass-through-metrics-hugely-valuable/comment-page-1/#comment-9529</link>
		<dc:creator>New Jersey Business Usa</dc:creator>
		<pubDate>Sun, 07 Jun 2009 02:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=869#comment-9529</guid>
		<description>I really liked your blog! You have some great content. Check out my blog and give me some feedback Please come visit my site  &lt;a href=&quot;http://www.statesnewjersey.com&quot; rel=&quot;nofollow&quot;&gt;Yellow Pages New Jersey&lt;/a&gt; when you got time.</description>
		<content:encoded><![CDATA[<p>I really liked your blog! You have some great content. Check out my blog and give me some feedback Please come visit my site  <a href="http://www.statesnewjersey.com" rel="nofollow">Yellow Pages New Jersey</a> when you got time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isis</title>
		<link>http://ryanspoon.com/blog/2009/06/01/bitly-adds-pass-through-metrics-hugely-valuable/comment-page-1/#comment-9502</link>
		<dc:creator>Isis</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=869#comment-9502</guid>
		<description>That&#039;s right I didn&#039;t like it much either!&lt;br&gt;&lt;br&gt;Rina</description>
		<content:encoded><![CDATA[<p>That&#39;s right I didn&#39;t like it much either!</p>
<p>Rina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Mackey</title>
		<link>http://ryanspoon.com/blog/2009/06/01/bitly-adds-pass-through-metrics-hugely-valuable/comment-page-1/#comment-9468</link>
		<dc:creator>Joel Mackey</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=869#comment-9468</guid>
		<description>Nothing new here at all. What you are referring to is bit.ly making it more apparent to the casual user of the total number of clicks and then the number of clicks that person had individually on their link. This information has been in bit.ly since it&#039;s inception under a specific URL that you shortened and then a click on aggregate data provided the &quot;Total&quot; Clicks.</description>
		<content:encoded><![CDATA[<p>Nothing new here at all. What you are referring to is bit.ly making it more apparent to the casual user of the total number of clicks and then the number of clicks that person had individually on their link. This information has been in bit.ly since it&#39;s inception under a specific URL that you shortened and then a click on aggregate data provided the &#8220;Total&#8221; Clicks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
