<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweetmeme&#8217;s Meteoric Rise Reveals Twitter&#8217;s Search Issue</title>
	<atom:link href="http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 21:46:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Spoon</title>
		<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/comment-page-1/#comment-10791</link>
		<dc:creator>Ryan Spoon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=888#comment-10791</guid>
		<description>Agree... hence the blog post: 3.6m is a big number. &lt;br&gt;&lt;br&gt;With regards to Quantcast and Comscore - Tweetmeme could be causing difficult because the apparent growth (if accurate) is so sudden.</description>
		<content:encoded><![CDATA[<p>Agree&#8230; hence the blog post: 3.6m is a big number. </p>
<p>With regards to Quantcast and Comscore &#8211; Tweetmeme could be causing difficult because the apparent growth (if accurate) is so sudden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz</title>
		<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/comment-page-1/#comment-10790</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=888#comment-10790</guid>
		<description>Something&#039;s weird about the Compete numbers. &lt;a href=&quot;http://Tweetmeme.com&quot; rel=&quot;nofollow&quot;&gt;Tweetmeme.com&lt;/a&gt; doesn&#039;t come up in either comScore or Nielsen as being sufficiently large to measure. Quantcast reports a less than a quarter million. I don&#039;t think it&#039;s in the millions.&lt;br&gt;&lt;br&gt;Impressive growth in the past few months, regardless, and agree about the needs.</description>
		<content:encoded><![CDATA[<p>Something&#39;s weird about the Compete numbers. <a href="http://Tweetmeme.com" rel="nofollow">Tweetmeme.com</a> doesn&#39;t come up in either comScore or Nielsen as being sufficiently large to measure. Quantcast reports a less than a quarter million. I don&#39;t think it&#39;s in the millions.</p>
<p>Impressive growth in the past few months, regardless, and agree about the needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Spoon</title>
		<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/comment-page-1/#comment-10789</link>
		<dc:creator>Ryan Spoon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=888#comment-10789</guid>
		<description>Is that different than Digg though? Compete shouldn&#039;t be calculating those blog buttons in the calculations... unless a user clicks through.&lt;br&gt;&lt;br&gt;You can certainly question the longevity of a user&#039;s visit (or the intent for that manner) - but that is also true of Digg, StumbleUpon, and so forth.</description>
		<content:encoded><![CDATA[<p>Is that different than Digg though? Compete shouldn&#39;t be calculating those blog buttons in the calculations&#8230; unless a user clicks through.</p>
<p>You can certainly question the longevity of a user&#39;s visit (or the intent for that manner) &#8211; but that is also true of Digg, StumbleUpon, and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OopsYouForgot</title>
		<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/comment-page-1/#comment-10788</link>
		<dc:creator>OopsYouForgot</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=888#comment-10788</guid>
		<description>Oops, you forgot that &lt;a href=&quot;http://tweetmeme.com&quot; rel=&quot;nofollow&quot;&gt;tweetmeme.com&lt;/a&gt; receives the combined traffic of thousands of blogs. Like yours. Because of that retweet button.  People aren&#039;t actually visiting &lt;a href=&quot;http://tweetmeme.com&quot; rel=&quot;nofollow&quot;&gt;tweetmeme.com&lt;/a&gt;, their browsers just load javascript from that site.  It&#039;s unproven whether people care about the filtering that Tweetmeme does.</description>
		<content:encoded><![CDATA[<p>Oops, you forgot that <a href="http://tweetmeme.com" rel="nofollow">tweetmeme.com</a> receives the combined traffic of thousands of blogs. Like yours. Because of that retweet button.  People aren&#39;t actually visiting <a href="http://tweetmeme.com" rel="nofollow">tweetmeme.com</a>, their browsers just load javascript from that site.  It&#39;s unproven whether people care about the filtering that Tweetmeme does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Spoon</title>
		<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/comment-page-1/#comment-9572</link>
		<dc:creator>Ryan Spoon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=888#comment-9572</guid>
		<description>Agree... hence the blog post: 3.6m is a big number. &lt;br&gt;&lt;br&gt;With regards to Quantcast and Comscore - Tweetmeme could be causing difficult because the apparent growth (if accurate) is so sudden.</description>
		<content:encoded><![CDATA[<p>Agree&#8230; hence the blog post: 3.6m is a big number. </p>
<p>With regards to Quantcast and Comscore &#8211; Tweetmeme could be causing difficult because the apparent growth (if accurate) is so sudden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz Yoon</title>
		<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/comment-page-1/#comment-9571</link>
		<dc:creator>Chaz Yoon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=888#comment-9571</guid>
		<description>Something&#039;s weird about the Compete numbers. &lt;a href=&quot;http://Tweetmeme.com&quot; rel=&quot;nofollow&quot;&gt;Tweetmeme.com&lt;/a&gt; doesn&#039;t come up in either comScore or Nielsen as being sufficiently large to measure. Quantcast reports a less than a quarter million. I don&#039;t think it&#039;s in the millions.&lt;br&gt;&lt;br&gt;Impressive growth in the past few months, regardless, and agree about the needs.</description>
		<content:encoded><![CDATA[<p>Something&#39;s weird about the Compete numbers. <a href="http://Tweetmeme.com" rel="nofollow">Tweetmeme.com</a> doesn&#39;t come up in either comScore or Nielsen as being sufficiently large to measure. Quantcast reports a less than a quarter million. I don&#39;t think it&#39;s in the millions.</p>
<p>Impressive growth in the past few months, regardless, and agree about the needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Spoon</title>
		<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/comment-page-1/#comment-9570</link>
		<dc:creator>Ryan Spoon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=888#comment-9570</guid>
		<description>Is that different than Digg though? Compete shouldn&#039;t be calculating those blog buttons in the calculations... unless a user clicks through.&lt;br&gt;&lt;br&gt;You can certainly question the longevity of a user&#039;s visit (or the intent for that manner) - but that is also true of Digg, StumbleUpon, and so forth.</description>
		<content:encoded><![CDATA[<p>Is that different than Digg though? Compete shouldn&#39;t be calculating those blog buttons in the calculations&#8230; unless a user clicks through.</p>
<p>You can certainly question the longevity of a user&#39;s visit (or the intent for that manner) &#8211; but that is also true of Digg, StumbleUpon, and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OopsYouForgot</title>
		<link>http://ryanspoon.com/blog/2009/06/08/tweetmemes-meteoric-rise-reveals-twitters-search-issue/comment-page-1/#comment-9569</link>
		<dc:creator>OopsYouForgot</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=888#comment-9569</guid>
		<description>Oops, you forgot that &lt;a href=&quot;http://tweetmeme.com&quot; rel=&quot;nofollow&quot;&gt;tweetmeme.com&lt;/a&gt; receives the combined traffic of thousands of blogs. Like yours. Because of that retweet button.  People aren&#039;t actually visiting &lt;a href=&quot;http://tweetmeme.com&quot; rel=&quot;nofollow&quot;&gt;tweetmeme.com&lt;/a&gt;, their browsers just load javascript from that site.  It&#039;s unproven whether people care about the filtering that Tweetmeme does.</description>
		<content:encoded><![CDATA[<p>Oops, you forgot that <a href="http://tweetmeme.com" rel="nofollow">tweetmeme.com</a> receives the combined traffic of thousands of blogs. Like yours. Because of that retweet button.  People aren&#39;t actually visiting <a href="http://tweetmeme.com" rel="nofollow">tweetmeme.com</a>, their browsers just load javascript from that site.  It&#39;s unproven whether people care about the filtering that Tweetmeme does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
