<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android is About to Explode: 17% of Smartphone Traffic, Droid Launching</title>
	<atom:link href="http://ryanspoon.com/blog/2009/11/05/android-is-about-to-explode-17-of-smartphone-traffic-droid-launching/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2009/11/05/android-is-about-to-explode-17-of-smartphone-traffic-droid-launching/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 06:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Martindale &#187; Android Now 27% of Smartphone Requests (Doubled since August); Droid Now 15% of Android Devices</title>
		<link>http://ryanspoon.com/blog/2009/11/05/android-is-about-to-explode-17-of-smartphone-traffic-droid-launching/comment-page-1/#comment-10876</link>
		<dc:creator>Eric Martindale &#187; Android Now 27% of Smartphone Requests (Doubled since August); Droid Now 15% of Android Devices</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1470#comment-10876</guid>
		<description>[...] Android Data from October 2009 (when I wrote, Android is about to explode) [...]</description>
		<content:encoded><![CDATA[<p>[...] Android Data from October 2009 (when I wrote, Android is about to explode) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kazwell</title>
		<link>http://ryanspoon.com/blog/2009/11/05/android-is-about-to-explode-17-of-smartphone-traffic-droid-launching/comment-page-1/#comment-10772</link>
		<dc:creator>Adam Kazwell</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1470#comment-10772</guid>
		<description>Yes, Android adoption is growing - but has anyone (besides Google) built a &quot;great&quot; app for it? &lt;br&gt;&lt;br&gt;I think experienced iPhone users all have a handful of &quot;must-have&quot; apps, whether they&#039;re games, twitter apps, or productivity tools...but I haven&#039;t heard about any must-have android apps yet...which I think illustrates a potential issue: developers aren&#039;t yet developing for &quot;just one&quot; Android (and until they are it will be difficult to create really killer apps)...the experience of using an app on a G1 could have significant differences with using an app on a Droid, even if they&#039;re both Android devices.&lt;br&gt;&lt;br&gt;In the near term (1-2 years) I think the more relevant question is - which device/OS combo is the most desired app platform?&lt;br&gt;&lt;br&gt;related: Android is already getting confusing: &lt;a href=&quot;http://www.businessinsider.com/google-android-is-already-getting-confusing-2009-11&quot; rel=&quot;nofollow&quot;&gt;http://www.businessinsider.com/google-android-i...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot;The worry: That inconsistencies among phones will continue to grow. And that it won&#039;t just be confusing to consumers, but could be a roadblock to developers writing apps for Android. That is something Google can&#039;t afford.&quot;</description>
		<content:encoded><![CDATA[<p>Yes, Android adoption is growing &#8211; but has anyone (besides Google) built a &#8220;great&#8221; app for it? </p>
<p>I think experienced iPhone users all have a handful of &#8220;must-have&#8221; apps, whether they&#39;re games, twitter apps, or productivity tools&#8230;but I haven&#39;t heard about any must-have android apps yet&#8230;which I think illustrates a potential issue: developers aren&#39;t yet developing for &#8220;just one&#8221; Android (and until they are it will be difficult to create really killer apps)&#8230;the experience of using an app on a G1 could have significant differences with using an app on a Droid, even if they&#39;re both Android devices.</p>
<p>In the near term (1-2 years) I think the more relevant question is &#8211; which device/OS combo is the most desired app platform?</p>
<p>related: Android is already getting confusing: <a href="http://www.businessinsider.com/google-android-is-already-getting-confusing-2009-11" rel="nofollow"></a><a href="http://www.businessinsider.com/google-android-i.." rel="nofollow">http://www.businessinsider.com/google-android-i..</a>.</p>
<p>&#8220;The worry: That inconsistencies among phones will continue to grow. And that it won&#39;t just be confusing to consumers, but could be a roadblock to developers writing apps for Android. That is something Google can&#39;t afford.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Gates</title>
		<link>http://ryanspoon.com/blog/2009/11/05/android-is-about-to-explode-17-of-smartphone-traffic-droid-launching/comment-page-1/#comment-10771</link>
		<dc:creator>Jackson Gates</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1470#comment-10771</guid>
		<description>Agree that Android will explode but you should also post the installed base numbers (US and global).  I think Blackberry sill has about 40% of the market in the US. RIMM&#039;s 14% share of the ad market is interesting because it shows that unit volumes don&#039;t always provide the most opportunities for developers. If you were launching a mobile app today would you build for (i) iPhone, (ii) Android, (iii) Blackberry, (iv) Palm OS and (v) WinMo or would you order them differently?</description>
		<content:encoded><![CDATA[<p>Agree that Android will explode but you should also post the installed base numbers (US and global).  I think Blackberry sill has about 40% of the market in the US. RIMM&#39;s 14% share of the ad market is interesting because it shows that unit volumes don&#39;t always provide the most opportunities for developers. If you were launching a mobile app today would you build for (i) iPhone, (ii) Android, (iii) Blackberry, (iv) Palm OS and (v) WinMo or would you order them differently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kazwell</title>
		<link>http://ryanspoon.com/blog/2009/11/05/android-is-about-to-explode-17-of-smartphone-traffic-droid-launching/comment-page-1/#comment-10380</link>
		<dc:creator>Adam Kazwell</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1470#comment-10380</guid>
		<description>Yes, Android adoption is growing - but has anyone (besides Google) built a &quot;great&quot; app for it? &lt;br&gt;&lt;br&gt;I think experienced iPhone users all have a handful of &quot;must-have&quot; apps, whether they&#039;re games, twitter apps, or productivity tools...but I haven&#039;t heard about any must-have android apps yet...which I think illustrates a potential issue: developers aren&#039;t yet developing for &quot;just one&quot; Android (and until they are it will be difficult to create really killer apps)...the experience of using an app on a G1 could have significant differences with using an app on a Droid, even if they&#039;re both Android devices.&lt;br&gt;&lt;br&gt;In the near term (1-2 years) I think the more relevant question is - which device/OS combo is the most desired app platform?</description>
		<content:encoded><![CDATA[<p>Yes, Android adoption is growing &#8211; but has anyone (besides Google) built a &#8220;great&#8221; app for it? </p>
<p>I think experienced iPhone users all have a handful of &#8220;must-have&#8221; apps, whether they&#39;re games, twitter apps, or productivity tools&#8230;but I haven&#39;t heard about any must-have android apps yet&#8230;which I think illustrates a potential issue: developers aren&#39;t yet developing for &#8220;just one&#8221; Android (and until they are it will be difficult to create really killer apps)&#8230;the experience of using an app on a G1 could have significant differences with using an app on a Droid, even if they&#39;re both Android devices.</p>
<p>In the near term (1-2 years) I think the more relevant question is &#8211; which device/OS combo is the most desired app platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Gates</title>
		<link>http://ryanspoon.com/blog/2009/11/05/android-is-about-to-explode-17-of-smartphone-traffic-droid-launching/comment-page-1/#comment-10376</link>
		<dc:creator>Jackson Gates</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1470#comment-10376</guid>
		<description>Agree that Android will explode but you should also post the installed base numbers (US and global).  I think Blackberry sill has about 40% of the market in the US. RIMM&#039;s 14% share of the ad market is interesting because it shows that unit volumes don&#039;t always provide the most opportunities for developers. If you were launching a mobile app today would you build for (i) iPhone, (ii) Android, (iii) Blackberry, (iv) Palm OS and (v) WinMo or would you order them differently?</description>
		<content:encoded><![CDATA[<p>Agree that Android will explode but you should also post the installed base numbers (US and global).  I think Blackberry sill has about 40% of the market in the US. RIMM&#39;s 14% share of the ad market is interesting because it shows that unit volumes don&#39;t always provide the most opportunities for developers. If you were launching a mobile app today would you build for (i) iPhone, (ii) Android, (iii) Blackberry, (iv) Palm OS and (v) WinMo or would you order them differently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonsteinberg</title>
		<link>http://ryanspoon.com/blog/2009/11/05/android-is-about-to-explode-17-of-smartphone-traffic-droid-launching/comment-page-1/#comment-10375</link>
		<dc:creator>jonsteinberg</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1470#comment-10375</guid>
		<description>I completely agree...I think the time for developers to ignore Android is really passing.  The Android software is not as elegant or dead-simple as the iphone, but the price-point coupled with the superior Verizon network make the trade-off worth it for a lot of people.  &lt;br&gt;&lt;br&gt;I also think that Android occupies a happy middle ground in terms of Exchange support, price, apps, etc between RIM and iPhone making it poised for corporate adoption. Android offers consumers apps they want and companies the business features they need.</description>
		<content:encoded><![CDATA[<p>I completely agree&#8230;I think the time for developers to ignore Android is really passing.  The Android software is not as elegant or dead-simple as the iphone, but the price-point coupled with the superior Verizon network make the trade-off worth it for a lot of people.  </p>
<p>I also think that Android occupies a happy middle ground in terms of Exchange support, price, apps, etc between RIM and iPhone making it poised for corporate adoption. Android offers consumers apps they want and companies the business features they need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
