<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Verizon &amp; AT&amp;T: Second &amp; Third Largest Advertisers</title>
	<atom:link href="http://ryanspoon.com/blog/2009/12/01/verizon-att-second-third-largest-advertisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspoon.com/blog/2009/12/01/verizon-att-second-third-largest-advertisers/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 01:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Spoon</title>
		<link>http://ryanspoon.com/blog/2009/12/01/verizon-att-second-third-largest-advertisers/comment-page-1/#comment-10703</link>
		<dc:creator>Ryan Spoon</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1593#comment-10703</guid>
		<description>&quot;Procter &amp; Gamble Co., the world&#039;s biggest advertiser since overtaking Unilever in 2002, devotes 65% of its $9.73 billion measured-media spending to international markets, slightly ahead of the 61% of P&amp;G revenue that comes from outside the U.S. P&amp;G is the biggest advertiser in all regions except Latin America and Africa, where Unilever reigns.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Procter &#038; Gamble Co., the world&#39;s biggest advertiser since overtaking Unilever in 2002, devotes 65% of its $9.73 billion measured-media spending to international markets, slightly ahead of the 61% of P&#038;G revenue that comes from outside the U.S. P&#038;G is the biggest advertiser in all regions except Latin America and Africa, where Unilever reigns.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Shapiro</title>
		<link>http://ryanspoon.com/blog/2009/12/01/verizon-att-second-third-largest-advertisers/comment-page-1/#comment-10702</link>
		<dc:creator>Benjamin Shapiro</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1593#comment-10702</guid>
		<description>I&#039;m guessing Geico was the #1 advertiser. They are one of the only brand advertisers that I can think of that uses multiple campaigns at once (The gecko, cavemen, boat insurance, stack of money, etc). If you ask me all of these guys over saturate their markets in the name of exposure. &lt;br&gt;&lt;br&gt;Can you hear me now.? YES. I heard you 6 months ago!</description>
		<content:encoded><![CDATA[<p>I&#39;m guessing Geico was the #1 advertiser. They are one of the only brand advertisers that I can think of that uses multiple campaigns at once (The gecko, cavemen, boat insurance, stack of money, etc). If you ask me all of these guys over saturate their markets in the name of exposure. </p>
<p>Can you hear me now.? YES. I heard you 6 months ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Spoon</title>
		<link>http://ryanspoon.com/blog/2009/12/01/verizon-att-second-third-largest-advertisers/comment-page-1/#comment-10464</link>
		<dc:creator>Ryan Spoon</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1593#comment-10464</guid>
		<description>&quot;Procter &amp; Gamble Co., the world&#039;s biggest advertiser since overtaking Unilever in 2002, devotes 65% of its $9.73 billion measured-media spending to international markets, slightly ahead of the 61% of P&amp;G revenue that comes from outside the U.S. P&amp;G is the biggest advertiser in all regions except Latin America and Africa, where Unilever reigns.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Procter &#038; Gamble Co., the world&#39;s biggest advertiser since overtaking Unilever in 2002, devotes 65% of its $9.73 billion measured-media spending to international markets, slightly ahead of the 61% of P&#038;G revenue that comes from outside the U.S. P&#038;G is the biggest advertiser in all regions except Latin America and Africa, where Unilever reigns.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Shapiro</title>
		<link>http://ryanspoon.com/blog/2009/12/01/verizon-att-second-third-largest-advertisers/comment-page-1/#comment-10463</link>
		<dc:creator>Benjamin Shapiro</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://ryanspoon.com/blog/?p=1593#comment-10463</guid>
		<description>I&#039;m guessing Geico was the #1 advertiser. They are one of the only brand advertisers that I can think of that uses multiple campaigns at once (The gecko, cavemen, boat insurance, stack of money, etc). If you ask me all of these guys over saturate their markets in the name of exposure. &lt;br&gt;&lt;br&gt;Can you hear me now.? YES. I heard you 6 months ago!</description>
		<content:encoded><![CDATA[<p>I&#39;m guessing Geico was the #1 advertiser. They are one of the only brand advertisers that I can think of that uses multiple campaigns at once (The gecko, cavemen, boat insurance, stack of money, etc). If you ask me all of these guys over saturate their markets in the name of exposure. </p>
<p>Can you hear me now.? YES. I heard you 6 months ago!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
